1 /
									1
								
								PLANAR LASER 20kW
								PLANAR LASER 20kW
															Description:
								■ Output power 20kW
■ Beam 400X100 mm with 90% uniformity
Typical Application :
■ Surface Treatment
■ Lithium battery slurry drying
■ Powder coating drying
■ Industrial coating curing
■ Semiconductor wafer heating
■ Incineration of medical waste
| Storage & Operation requirements | ||
| Working Environment Temperature | 10~40℃ | |
| Working Environment Humidity | <70% | |
| Storage Temperature | -10~60℃ | |
| Required Minimum Cooling Capacity | >60kW | |
| Cooling Water Temperature | 25±1℃ for Laser, 30℃ for output | |
| Required Cooling Water Flow | >200 L/min for Laser, 3~5 L/min for output | |
| Water Pipe Size | for Laser | φ38mm Explosion proof tube φ6mm PU tube  | 
		
| for output | ||
| Water Pressure Range | 5~8bar | |
| OPTICAL CHARACTER | |
| Power | 20 kW | 
| Wavelength | 976 nm ± 10nm | 
| Output Cable Length | 10 m (Typical) | 
| Beam Area @ 1.5M distance | 400X100 mm | 
| Beam Uniformity | 90% | 
| Aiming Beam | Red | 
| Operation Mode | CW / Pulse | 
| Polarization | Random | 
| Power Stability (25℃) | >97% (2h) | 
| Power Adjustment Scope | 10% - 100% | 
| Max Modulation Frequency | 5 kHz | 
| MECHANICAL CHARACTER | |
| Physical Size (H X W x D) | 750 mm x 850 mm x 1200 mm | 
| Weight | <400 Kg | 
| Cooling Method | Water cooling | 
| ELECTRONIC CHARACTER | |
| Power Supply | AC 380V ± 10%, 50/60 Hz | 
| Power Consumption | 65 kW | 
| Control Interface | RS232 / DB25 | 
